<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spyware Security &#187; Viruses</title>
	<atom:link href="http://www.spywaresecurity.net/category/viruses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spywaresecurity.net</link>
	<description>Anti Spam, Spyware, Malware, pc and internet security</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:07:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Research on Data Leaks in 2009</title>
		<link>http://www.spywaresecurity.net/2010/03/15/global-research-on-data-leaks-in-2009/</link>
		<comments>http://www.spywaresecurity.net/2010/03/15/global-research-on-data-leaks-in-2009/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




 InfoWatch presents the latest analytical study of reported incidents in the field of confidential data leaks. The study is targeted at security experts. This report is based upon the leak database maintained by InfoWatch analytical center since 2004.
Read entire article
]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2010/03/15/global-research-on-data-leaks-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patching human vulnerabilities</title>
		<link>http://www.spywaresecurity.net/2010/03/03/patching-human-vulnerabilities/</link>
		<comments>http://www.spywaresecurity.net/2010/03/03/patching-human-vulnerabilities/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




 Today&#8217;s threat landscape is very complex. Cybercriminals use a wide range of threats to hijack people&#8217;s computers and to make money illegally.  These threats include Trojans of many different kinds, worms, viruses and exploit code which is designed to enable malware to make use of vulnerabilities in the operating system or applications. 
Read [...]]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2010/03/03/patching-human-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Security Bulletin 2009. Statistics, 2009</title>
		<link>http://www.spywaresecurity.net/2010/02/17/kaspersky-security-bulletin-2009-statistics-2009/</link>
		<comments>http://www.spywaresecurity.net/2010/02/17/kaspersky-security-bulletin-2009-statistics-2009/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




 The statistics used in this report are generated by the Kaspersky Security Network (KSN), a major innovation implemented in Kaspersky Lab personal products. The system is currently being adapted for implementation in Kaspersky Lab&#8217;s corporate product offerings.
Read entire article
]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2010/02/17/kaspersky-security-bulletin-2009-statistics-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The botnet ecosystem</title>
		<link>http://www.spywaresecurity.net/2009/12/17/the-botnet-ecosystem/</link>
		<comments>http://www.spywaresecurity.net/2009/12/17/the-botnet-ecosystem/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the appearance of botnets, criminal gangs have gained access to millions of infected computers and the number of cybercrimes committed has risen sharply. Although the majority of Internet users understand that zombie networks pose a serious threat, many do not know how or why botnets are created and maintained.
Read entire article
]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2009/12/17/the-botnet-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsing malicious websites</title>
		<link>http://www.spywaresecurity.net/2009/11/12/browsing-malicious-websites/</link>
		<comments>http://www.spywaresecurity.net/2009/11/12/browsing-malicious-websites/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Introduction: cybercrime trends and evolution
Over the past few years, the Internet has become a dangerous place. Initially designed to accommodate a relatively small number of users, it grew far behind anything its creators could have anticipated. There are currently over 1.5 billion Internet&#8230;
Read entire article
]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2009/11/12/browsing-malicious-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Malware Statistics: October 2009</title>
		<link>http://www.spywaresecurity.net/2009/11/05/monthly-malware-statistics-october-2009/</link>
		<comments>http://www.spywaresecurity.net/2009/11/05/monthly-malware-statistics-october-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kaspersky Lab presents its monthly malware statistics for October. From this month onwards, the data used is gathered from all products which use the Kaspersky Security Network (KSN), i.e. products from both the 2009 and 2010 lines.
Read entire article
]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2009/11/05/monthly-malware-statistics-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics of Botnets</title>
		<link>http://www.spywaresecurity.net/2009/07/22/the-economics-of-botnets/</link>
		<comments>http://www.spywaresecurity.net/2009/07/22/the-economics-of-botnets/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the past ten years, botnets have evolved from small networks of a dozen PCs controlled from a single C&#038;C (command and control center) into sophisticated distributed systems comprising millions of computers with decentralized control. Why are these enormous zombie networks created? The answer can&#8230;
Read entire article
]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2009/07/22/the-economics-of-botnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear skies ahead: cloud computing and in-the-cloud security</title>
		<link>http://www.spywaresecurity.net/2009/04/24/clear-skies-ahead-cloud-computing-and-in-the-cloud-security/</link>
		<comments>http://www.spywaresecurity.net/2009/04/24/clear-skies-ahead-cloud-computing-and-in-the-cloud-security/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Every era has its buzzwords and the IT sector is no different: &#8220;multimedia&#8221; in the 80s, &#8220;interactive&#8221; in the 90s, and &#8220;web 2.0&#8243; in the last few years. And just when everyone&#8217;s starting to get comfortable with the most recent piece of terminology, along comes another one.
Read entire article
]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2009/04/24/clear-skies-ahead-cloud-computing-and-in-the-cloud-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repercussions of dynamic testing</title>
		<link>http://www.spywaresecurity.net/2009/03/18/repercussions-of-dynamic-testing/</link>
		<comments>http://www.spywaresecurity.net/2009/03/18/repercussions-of-dynamic-testing/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Anyone who is remotely involved in the anti-malware industry will know that testing is a hot topic &#8211; the subject has received a lot of attention lately, particularly following the formation of AMTSO, the Anti-Malware Testing Standards Organization, earlier this year. 
Read entire article
]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2009/03/18/repercussions-of-dynamic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootkit: the challenge of 2008</title>
		<link>http://www.spywaresecurity.net/2008/12/18/bootkit-the-challenge-of-2008/</link>
		<comments>http://www.spywaresecurity.net/2008/12/18/bootkit-the-challenge-of-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The term MalWare 2.0 is often used in our reports to denote a model for the complex malicious programs which appeared at the end of 2006. The most striking examples, and the initial members of MalWare 2.0 are the Bagle, Warezov and Zhelatin worms.
Read entire article
]]></description>
		<wfw:commentRss>http://www.spywaresecurity.net/2008/12/18/bootkit-the-challenge-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
